Die Rückschlagventile sind Produkte, die den Luftdurchgang in eine einzige Richtung ermöglichen (auf dem Ventilkörper durch einen Pfeil markiert) und ihn in die entgegengesetzte Richtung verhindern.
Diese Ventile sind in verschiedenen Konfigurationen erhältlich: Gewinde-Gewinde, Gewinde-Rohr und Rohr-Rohr; die asymmetrischen Konfigurationen ermöglichen, das Produkt mit der gewünschten freien Luftrichtung zu wählen.


CODE | 3D FILE | A | B | C | D | E | CH | GR | Nl/min | |
---|---|---|---|---|---|---|---|---|---|---|
EVNRMT54 | M5 | 4 | 27,5 | 4 | 10 | 9 | 7 | 200 | 10 | |
EVNRMT84 | G1/8 | 4 | 26,5 | 5 | 11 | 9 | 8 | 220 | 10 | |
EVNRMT86 | G1/8 | 6 | 34,5 | 5 | 13 | 12 | 15 | 700 | 10 | |
EVNRMT46 | G1/4 | 6 | 33 | 6 | 14,5 | 12 | 16 | 850 | 10 | |
EVNRMT88 | G1/8 | 8 | 38 | 5 | 13 | 12 | 15 | 1000 | 10 | |
EVNRMT48 | G1/4 | 8 | 37,5 | 6 | 17 | 15 | 29 | 1600 | 10 | |
EVNRMT38 | G3/8 | 8 | 38,5 | 8 | 18 | 15 | 34 | 1800 | 10 | |
EVNRMT41 | G1/4 | 10 | 41,5 | 6 | 17 | 15 | 31 | 1700 | 10 | |
EVNRMT31 | G3/8 | 10 | 41,5 | 8 | 18 | 15 | 35 | 1900 | 10 | |
EVNRMT32 | G3/8 | 12 | 46 | 8 | 21 | 18 | 53 | 2800 | 10 | |
EVNRMT22 | G1/2 | 12 | 46 | 9 | 22 | 18 | 56 | 3200 | 10 | |
EVNRMT54R | M5 | 4 | 27,5 | 4 | 10 | 9 | 7 | 180 | 10 | |
EVNRMT84R | G1/8 | 4 | 26,5 | 5 | 11 | 9 | 8 | 200 | 10 | |
EVNRMT86R | G1/8 | 6 | 34,5 | 5 | 13 | 12 | 15 | 600 | 10 | |
EVNRMT46R | G1/4 | 6 | 33 | 6 | 14,5 | 12 | 16 | 750 | 10 | |
EVNRMT88R | G1/8 | 8 | 38 | 5 | 13 | 12 | 15 | 1000 | 10 | |
EVNRMT48R | G1/4 | 8 | 37,5 | 6 | 17 | 15 | 29 | 1400 | 10 | |
EVNRMT38R | G3/8 | 8 | 38,5 | 8 | 18 | 15 | 34 | 1450 | 10 | |
EVNRMT41R | G1/4 | 10 | 41,5 | 6 | 17 | 15 | 31 | 1550 | 10 | |
EVNRMT31R | G3/8 | 10 | 41,5 | 8 | 18 | 15 | 35 | 1700 | 10 | |
EVNRMT32R | G3/8 | 12 | 46 | 8 | 21 | 18 | 53 | 2500 | 10 | |
EVNRMT22R | G1/2 | 12 | 46 | 9 | 22 | 18 | 56 | 2800 | 10 |
CODE | 3D FILE | A | B | C | D | E | CH | GR | Nl/min | |
---|---|---|---|---|---|---|---|---|---|---|
EVNRMT54 | M5 | 4 | 27,5 | 4 | 10 | 9 | 7 | 200 | 10 | |
EVNRMT84 | G1/8 | 4 | 26,5 | 5 | 11 | 9 | 8 | 220 | 10 | |
EVNRMT86 | G1/8 | 6 | 34,5 | 5 | 13 | 12 | 15 | 700 | 10 | |
EVNRMT46 | G1/4 | 6 | 33 | 6 | 14,5 | 12 | 16 | 850 | 10 | |
EVNRMT88 | G1/8 | 8 | 38 | 5 | 13 | 12 | 15 | 1000 | 10 | |
EVNRMT48 | G1/4 | 8 | 37,5 | 6 | 17 | 15 | 29 | 1600 | 10 | |
EVNRMT38 | G3/8 | 8 | 38,5 | 8 | 18 | 15 | 34 | 1800 | 10 | |
EVNRMT41 | G1/4 | 10 | 41,5 | 6 | 17 | 15 | 31 | 1700 | 10 | |
EVNRMT31 | G3/8 | 10 | 41,5 | 8 | 18 | 15 | 35 | 1900 | 10 | |
EVNRMT32 | G3/8 | 12 | 46 | 8 | 21 | 18 | 53 | 2800 | 10 | |
EVNRMT22 | G1/2 | 12 | 46 | 9 | 22 | 18 | 56 | 3200 | 10 | |
EVNRMT54R | M5 | 4 | 27,5 | 4 | 10 | 9 | 7 | 180 | 10 | |
EVNRMT84R | G1/8 | 4 | 26,5 | 5 | 11 | 9 | 8 | 200 | 10 | |
EVNRMT86R | G1/8 | 6 | 34,5 | 5 | 13 | 12 | 15 | 600 | 10 | |
EVNRMT46R | G1/4 | 6 | 33 | 6 | 14,5 | 12 | 16 | 750 | 10 | |
EVNRMT88R | G1/8 | 8 | 38 | 5 | 13 | 12 | 15 | 1000 | 10 | |
EVNRMT48R | G1/4 | 8 | 37,5 | 6 | 17 | 15 | 29 | 1400 | 10 | |
EVNRMT38R | G3/8 | 8 | 38,5 | 8 | 18 | 15 | 34 | 1450 | 10 | |
EVNRMT41R | G1/4 | 10 | 41,5 | 6 | 17 | 15 | 31 | 1550 | 10 | |
EVNRMT31R | G3/8 | 10 | 41,5 | 8 | 18 | 15 | 35 | 1700 | 10 | |
EVNRMT32R | G3/8 | 12 | 46 | 8 | 21 | 18 | 53 | 2500 | 10 | |
EVNRMT22R | G1/2 | 12 | 46 | 9 | 22 | 18 | 56 | 2800 | 10 |
Die Rückschlagventile sind Produkte, die den Luftdurchgang in eine einzige Richtung ermöglichen (auf dem Ventilkörper durch einen Pfeil markiert) und ihn in die entgegengesetzte Richtung verhindern.
Diese Ventile sind in verschiedenen Konfigurationen erhältlich: Gewinde-Gewinde, Gewinde-Rohr und Rohr-Rohr; die asymmetrischen Konfigurationen ermöglichen, das Produkt mit der gewünschten freien Luftrichtung zu wählen.

