Easy fitting is the ideal product for those looking for excellent performance, compact dimensions and extreme lightness. Fast fittings have a system for gripping the tube made by a stainless steel ring as well as a special thread with OR which ensures the minimum encumbrance of the external hexagonal key and a secure sealing on imperfect threaded seats.
| CODE | 3D FILE | A | B | C | D | E | F | G | GR | |
|---|---|---|---|---|---|---|---|---|---|---|
| E750040 | 4 | 4 | 16 | 16 | 13 | 10 | 10 | 5 | 10 | |
| E756040 | 6 | 4 | 18,5 | 16 | 14 | 12,6 | 10 | 7 | 10 | |
| E758040 | 8 | 4 | 20,5 | 16 | 15 | 14,5 | 10 | 9 | 10 | |
| E754060 | 4 | 6 | 16 | 18,5 | 14 | 10 | 12,6 | 6 | 10 | |
| E750060 | 6 | 6 | 18,5 | 18,5 | 15 | 12,6 | 12,6 | 8 | 10 | |
| E758060 | 8 | 6 | 20,5 | 18,5 | 16 | 14,5 | 12,6 | 10 | 10 | |
| E751060 | 10 | 6 | 26 | 18,5 | 18 | 16,3 | 12,6 | 18 | 10 | |
| E754080 | 4 | 8 | 16 | 20,5 | 15 | 10 | 14,5 | 8 | 10 | |
| E756080 | 6 | 8 | 18,5 | 20,5 | 16 | 12,6 | 14,5 | 9 | 10 | |
| E750080 | 8 | 8 | 20,5 | 20,5 | 17 | 14,5 | 14,5 | 11 | 10 | |
| E751080 | 10 | 8 | 26 | 20,5 | 19 | 16,3 | 14,5 | 18 | 10 | |
| E756100 | 6 | 10 | 18,5 | 26 | 18 | 12,6 | 16,3 | 14 | 10 | |
| E758100 | 8 | 10 | 20,5 | 26 | 19 | 14,5 | 16,3 | 16 | 10 | |
| E750100 | 10 | 10 | 26 | 26 | 22 | 16,3 | 16,3 | 23 | 10 |
Easy fitting is the ideal product for those looking for excellent performance, compact dimensions and extreme lightness. Fast fittings have a system for gripping the tube made by a stainless steel ring as well as a special thread with OR which ensures the minimum encumbrance of the external hexagonal key and a secure sealing on imperfect threaded seats.
| CODE | 3D FILE | A | B | C | D | E | F | G | GR | |
|---|---|---|---|---|---|---|---|---|---|---|
| E750040 | 4 | 4 | 16 | 16 | 13 | 10 | 10 | 5 | 10 | |
| E756040 | 6 | 4 | 18,5 | 16 | 14 | 12,6 | 10 | 7 | 10 | |
| E758040 | 8 | 4 | 20,5 | 16 | 15 | 14,5 | 10 | 9 | 10 | |
| E754060 | 4 | 6 | 16 | 18,5 | 14 | 10 | 12,6 | 6 | 10 | |
| E750060 | 6 | 6 | 18,5 | 18,5 | 15 | 12,6 | 12,6 | 8 | 10 | |
| E758060 | 8 | 6 | 20,5 | 18,5 | 16 | 14,5 | 12,6 | 10 | 10 | |
| E751060 | 10 | 6 | 26 | 18,5 | 18 | 16,3 | 12,6 | 18 | 10 | |
| E754080 | 4 | 8 | 16 | 20,5 | 15 | 10 | 14,5 | 8 | 10 | |
| E756080 | 6 | 8 | 18,5 | 20,5 | 16 | 12,6 | 14,5 | 9 | 10 | |
| E750080 | 8 | 8 | 20,5 | 20,5 | 17 | 14,5 | 14,5 | 11 | 10 | |
| E751080 | 10 | 8 | 26 | 20,5 | 19 | 16,3 | 14,5 | 18 | 10 | |
| E756100 | 6 | 10 | 18,5 | 26 | 18 | 12,6 | 16,3 | 14 | 10 | |
| E758100 | 8 | 10 | 20,5 | 26 | 19 | 14,5 | 16,3 | 16 | 10 | |
| E750100 | 10 | 10 | 26 | 26 | 22 | 16,3 | 16,3 | 23 | 10 |
