The push-on fittings are provided with a cone whose shape ensures, once the tube is fitted and the nut properly tightened, the perfect pneumatic sealing.
CODE | 3D FILE | A | B | C | D | E | CH1 | GR | |
---|---|---|---|---|---|---|---|---|---|
C39805 | 9.8-1/8 | 5/3 | 14,5 | 22,5 | 14 | 8 | 19 | 25 | |
C39806 | 9.8-1/8 | 6/4 | 14,5 | 24 | 14 | 12 | 29 | 25 | |
C39406 | 13.3-1/4 | 6/4 | 14,5 | 26 | 18 | 12 | 33 | 25 | |
C39808 | 9.8-1/8 | 8/6 | 14,5 | 24 | 14 | 14 | 32 | 25 | |
C39408 | 13.3-1/4 | 8/6 | 14,5 | 26 | 18 | 14 | 37 | 25 | |
C39410 | 13.3-1/4 | 10/8 | 14,5 | 28 | 18 | 16 | 44 | 25 |
*Use the following articles of our metal range for the assemblying of the head: 35 – 35RP – C35 – 36 – C36 – 37 – 300 – C300
The push-on fittings are provided with a cone whose shape ensures, once the tube is fitted and the nut properly tightened, the perfect pneumatic sealing.
CODE | 3D FILE | A | B | C | D | E | CH1 | GR | |
---|---|---|---|---|---|---|---|---|---|
C39805 | 9.8-1/8 | 5/3 | 14,5 | 22,5 | 14 | 8 | 19 | 25 | |
C39806 | 9.8-1/8 | 6/4 | 14,5 | 24 | 14 | 12 | 29 | 25 | |
C39406 | 13.3-1/4 | 6/4 | 14,5 | 26 | 18 | 12 | 33 | 25 | |
C39808 | 9.8-1/8 | 8/6 | 14,5 | 24 | 14 | 14 | 32 | 25 | |
C39408 | 13.3-1/4 | 8/6 | 14,5 | 26 | 18 | 14 | 37 | 25 | |
C39410 | 13.3-1/4 | 10/8 | 14,5 | 28 | 18 | 16 | 44 | 25 |
*Use the following articles of our metal range for the assemblying of the head: 35 – 35RP – C35 – 36 – C36 – 37 – 300 – C300