The ONE WAY FLOW RESTRICORS have inside a component with a calibrated hole whose diameter determines a throttling of the flow.
These products have an application in all those cases where the desired airflow is constant and where no adjustments are required.


CODE | 3D FILE | B | C | D | E | GR | Nl/min | |
---|---|---|---|---|---|---|---|---|
EVSU402 | 4 | 40,5 | 0,20 | 9 | 4 | 1.8 | 10 | |
EVSU403 | 4 | 40,5 | 0,30 | 9 | 4 | 3.8 | 10 | |
EVSU404 | 4 | 40,5 | 0,40 | 9 | 4 | 7 | 10 | |
EVSU405 | 4 | 40,5 | 0,50 | 9 | 4 | 11,2 | 10 | |
EVSU406 | 4 | 40,5 | 0,60 | 9 | 4 | 16,2 | 10 | |
EVSU407 | 4 | 40,5 | 0,70 | 9 | 4 | 19.6 | 10 | |
EVSU408 | 4 | 40,5 | 0,80 | 9 | 4 | 26.4 | 10 | |
EVSU410 | 4 | 40,5 | 1,00 | 9 | 4 | 39.6 | 10 |
Flow rate at 4 Bar
The ONE WAY FLOW RESTRICORS have inside a component with a calibrated hole whose diameter determines a throttling of the flow.
These products have an application in all those cases where the desired airflow is constant and where no adjustments are required.


CODE | 3D FILE | B | C | D | E | GR | Nl/min | |
---|---|---|---|---|---|---|---|---|
EVSU402 | 4 | 40,5 | 0,20 | 9 | 4 | 1.8 | 10 | |
EVSU403 | 4 | 40,5 | 0,30 | 9 | 4 | 3.8 | 10 | |
EVSU404 | 4 | 40,5 | 0,40 | 9 | 4 | 7 | 10 | |
EVSU405 | 4 | 40,5 | 0,50 | 9 | 4 | 11,2 | 10 | |
EVSU406 | 4 | 40,5 | 0,60 | 9 | 4 | 16,2 | 10 | |
EVSU407 | 4 | 40,5 | 0,70 | 9 | 4 | 19.6 | 10 | |
EVSU408 | 4 | 40,5 | 0,80 | 9 | 4 | 26.4 | 10 | |
EVSU410 | 4 | 40,5 | 1,00 | 9 | 4 | 39.6 | 10 |
Flow rate at 4 Bar